Usage Statistics for insuranceformyfamily.com

Summary Period: October 2009
Generated 01-Nov-2009 04:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 2209
Total Files 1815
Total Pages 1466
Total Visits 310
Total KBytes 56036
Total Unique Sites 118
Total Unique URLs 115
Total Unique Referrers 25
Total Unique User Agents 78
. Avg Max
Hits per Hour 2 349
Hits per Day 71 450
Files per Day 58 434
Pages per Day 47 397
Visits per Day 10 30
KBytes per Day 1808 8484
Hits by Response Code
Code 200 - OK 1815
Code 206 - Partial Content 6
Code 304 - Not Modified 61
Code 400 - Bad Request 1
Code 404 - Not Found 326

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 31 1.40% 13 0.72% 20 1.36% 5 1.61% 6 5.08% 486 0.87%
2 22 1.00% 8 0.44% 8 0.55% 8 2.58% 10 8.47% 263 0.47%
3 181 8.19% 153 8.43% 163 11.12% 11 3.55% 9 7.63% 8484 15.14%
4 71 3.21% 61 3.36% 29 1.98% 11 3.55% 8 6.78% 1339 2.39%
5 18 0.81% 9 0.50% 11 0.75% 11 3.55% 10 8.47% 497 0.89%
6 450 20.37% 434 23.91% 397 27.08% 11 3.55% 11 9.32% 6092 10.87%
7 25 1.13% 14 0.77% 18 1.23% 9 2.90% 11 9.32% 955 1.70%
8 16 0.72% 4 0.22% 8 0.55% 7 2.26% 8 6.78% 441 0.79%
9 14 0.63% 5 0.28% 5 0.34% 5 1.61% 7 5.93% 337 0.60%
10 7 0.32% 2 0.11% 4 0.27% 4 1.29% 5 4.24% 135 0.24%
11 65 2.94% 49 2.70% 55 3.75% 12 3.87% 10 8.47% 2016 3.60%
12 12 0.54% 4 0.22% 6 0.41% 6 1.94% 7 5.93% 211 0.38%
13 69 3.12% 57 3.14% 63 4.30% 16 5.16% 6 5.08% 2018 3.60%
14 23 1.04% 13 0.72% 14 0.95% 10 3.23% 8 6.78% 589 1.05%
15 111 5.02% 100 5.51% 58 3.96% 11 3.55% 9 7.63% 2494 4.45%
16 98 4.44% 75 4.13% 87 5.93% 19 6.13% 12 10.17% 4159 7.42%
17 107 4.84% 89 4.90% 19 1.30% 11 3.55% 9 7.63% 1618 2.89%
18 69 3.12% 61 3.36% 26 1.77% 19 6.13% 10 8.47% 1272 2.27%
19 195 8.83% 175 9.64% 155 10.57% 30 9.68% 11 9.32% 7253 12.94%
20 38 1.72% 25 1.38% 17 1.16% 7 2.26% 9 7.63% 805 1.44%
21 166 7.51% 145 7.99% 79 5.39% 14 4.52% 9 7.63% 4377 7.81%
22 40 1.81% 23 1.27% 26 1.77% 10 3.23% 8 6.78% 877 1.56%
23 3 0.14% 1 0.06% 1 0.07% 1 0.32% 2 1.69% 102 0.18%
24 17 0.77% 14 0.77% 14 0.95% 3 0.97% 4 3.39% 372 0.66%
25 49 2.22% 39 2.15% 43 2.93% 8 2.58% 7 5.93% 1420 2.53%
26 35 1.58% 23 1.27% 24 1.64% 8 2.58% 4 3.39% 1560 2.78%
27 113 5.12% 92 5.07% 69 4.71% 13 4.19% 10 8.47% 3472 6.20%
28 14 0.63% 7 0.39% 9 0.61% 9 2.90% 9 7.63% 417 0.74%
29 91 4.12% 82 4.52% 7 0.48% 6 1.94% 8 6.78% 812 1.45%
30 31 1.40% 19 1.05% 8 0.55% 8 2.58% 23 19.49% 360 0.64%
31 28 1.27% 19 1.05% 23 1.57% 9 2.90% 10 8.47% 804 1.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 2.99% 1 54 2.98% 0 27 1.84% 34 1046 1.87%
1 3 121 5.48% 3 99 5.45% 3 108 7.37% 118 3651 6.52%
2 3 115 5.21% 3 100 5.51% 2 64 4.37% 92 2853 5.09%
3 2 76 3.44% 1 58 3.20% 1 61 4.16% 65 2028 3.62%
4 2 69 3.12% 1 57 3.14% 1 41 2.80% 55 1696 3.03%
5 1 55 2.49% 1 35 1.93% 1 40 2.73% 40 1234 2.20%
6 7 218 9.87% 6 190 10.47% 2 72 4.91% 163 5056 9.02%
7 0 23 1.04% 0 15 0.83% 0 16 1.09% 18 556 0.99%
8 0 29 1.31% 0 15 0.83% 0 26 1.77% 25 769 1.37%
9 1 49 2.22% 1 39 2.15% 1 39 2.66% 58 1789 3.19%
10 0 7 0.32% 0 7 0.39% 0 7 0.48% 8 250 0.45%
11 6 200 9.05% 5 178 9.81% 3 121 8.25% 195 6044 10.79%
12 2 62 2.81% 1 46 2.53% 1 54 3.68% 74 2281 4.07%
13 2 86 3.89% 2 66 3.64% 1 33 2.25% 62 1911 3.41%
14 1 36 1.63% 0 28 1.54% 0 28 1.91% 69 2153 3.84%
15 0 21 0.95% 0 12 0.66% 0 14 0.95% 29 896 1.60%
16 2 92 4.16% 2 79 4.35% 1 47 3.21% 70 2160 3.86%
17 2 87 3.94% 2 74 4.08% 1 34 2.32% 70 2174 3.88%
18 5 166 7.51% 4 138 7.60% 3 96 6.55% 206 6372 11.37%
19 1 33 1.49% 0 6 0.33% 0 9 0.61% 8 238 0.43%
20 3 93 4.21% 2 71 3.91% 2 73 4.98% 100 3094 5.52%
21 13 424 19.19% 13 403 22.20% 13 407 27.76% 192 5955 10.63%
22 1 47 2.13% 0 19 1.05% 0 23 1.57% 25 774 1.38%
23 1 34 1.54% 0 26 1.43% 0 26 1.77% 34 1057 1.89%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 353 15.98% 4508 8.05% /plesk-stat/webstat/usage_200909.html
2 158 7.15% 5880 10.49% /
3 33 1.49% 2999 5.35% /plesk-stat/webstat/usage_200910.html
4 28 1.27% 819 1.46% /about_us.htm
5 23 1.04% 2076 3.70% /plesk-stat/webstat/usage_200809.html
6 23 1.04% 802 1.43% /product_main_page.htm
7 21 0.95% 715 1.28% /about_favorite_links.htm
8 21 0.95% 566 1.01% /calculators.htm
9 21 0.95% 605 1.08% /form_service_main_page.htm
10 21 0.95% 631 1.13% /product_disability.htm
11 20 0.91% 929 1.66% /about_news.htm
12 20 0.91% 687 1.23% /form_quote_main_page.htm
13 20 0.91% 536 0.96% /product_cancer_accident.htm
14 20 0.91% 652 1.16% /product_home.htm
15 20 0.91% 625 1.11% /product_life.htm
16 20 0.91% 685 1.22% /product_renters.htm
17 19 0.86% 586 1.05% /about_financial_news.htm
18 19 0.86% 661 1.18% /about_legal.htm
19 19 0.86% 842 1.50% /need_to_know.htm
20 19 0.86% 553 0.99% /notary_public.htm
21 19 0.86% 568 1.01% /product_LTC.htm
22 19 0.86% 630 1.12% /product_annuities.htm
23 19 0.86% 551 0.98% /product_condo.htm
24 19 0.86% 665 1.19% /product_earthquake.htm
25 19 0.86% 693 1.24% /product_health_group.htm
26 19 0.86% 681 1.22% /product_health_individual.htm
27 19 0.86% 550 0.98% /product_umbrella.htm
28 18 0.81% 659 1.18% /product_auto.htm
29 18 0.81% 621 1.11% /product_landlord.htm
30 18 0.81% 536 0.96% /product_specialty.htm

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 158 7.15% 5880 10.49% /
2 353 15.98% 4508 8.05% /plesk-stat/webstat/usage_200909.html
3 33 1.49% 2999 5.35% /plesk-stat/webstat/usage_200910.html
4 23 1.04% 2076 3.70% /plesk-stat/webstat/usage_200809.html
5 9 0.41% 1035 1.85% /plesk-stat/webstat/usage_200812.html
6 8 0.36% 929 1.66% /plesk-stat/webstat/usage_200903.html
7 20 0.91% 929 1.66% /about_news.htm
8 9 0.41% 928 1.66% /plesk-stat/webstat/usage_200904.html
9 19 0.86% 842 1.50% /need_to_know.htm
10 9 0.41% 830 1.48% /plesk-stat/webstat/usage_200906.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 158 7.15% 119 39.93% /
2 33 1.49% 29 9.73% /plesk-stat/webstat/usage_200910.html
3 23 1.04% 10 3.36% /plesk-stat/webstat/usage_200809.html
4 15 0.68% 7 2.35% /product_windstorm.htm
5 19 0.86% 6 2.01% /about_financial_news.htm
6 21 0.95% 6 2.01% /product_disability.htm
7 19 0.86% 6 2.01% /product_umbrella.htm
8 19 0.86% 5 1.68% /notary_public.htm
9 21 0.95% 4 1.34% /about_favorite_links.htm
10 28 1.27% 4 1.34% /about_us.htm

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 158 7.15% 102 34.69% /
2 33 1.49% 28 9.52% /plesk-stat/webstat/usage_200910.html
3 23 1.04% 10 3.40% /plesk-stat/webstat/usage_200809.html
4 15 0.68% 9 3.06% /product_windstorm.htm
5 18 0.81% 7 2.38% /product_workers_comp.htm
6 14 0.63% 6 2.04% /product_critical_illness.htm
7 19 0.86% 6 2.04% /product_health_group.htm
8 15 0.68% 5 1.70% /admin/admin.htm
9 21 0.95% 5 1.70% /calculators.htm
10 7 0.32% 5 1.70% /plesk-stat/webstat/

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 349 15.80% 349 19.23% 4062 7.25% 1 0.32% ns360454.ovh.net
2 164 7.42% 141 7.77% 6837 12.20% 18 5.81% crawl2.dotnetdotcom.org
3 134 6.07% 109 6.01% 4979 8.89% 36 11.61% crawl-66-249-71-82.googlebot.com
4 130 5.89% 117 6.45% 6016 10.74% 1 0.32% 38.100.8.50
5 129 5.84% 87 4.79% 5763 10.28% 28 9.03% crawl-66-249-65-181.googlebot.com
6 92 4.16% 88 4.85% 619 1.10% 2 0.65% adsl-074-173-231-072.sip.bct.bellsouth.net
7 89 4.03% 70 3.86% 3573 6.38% 17 5.48% crawl-66-249-65-178.googlebot.com
8 84 3.80% 72 3.97% 1619 2.89% 5 1.61% crawl-66-249-65-182.googlebot.com
9 72 3.26% 61 3.36% 3950 7.05% 1 0.32% 212.1.248.17
10 64 2.90% 35 1.93% 1210 2.16% 18 5.81% crawl-10c.cuil.com
11 60 2.72% 6 0.33% 204 0.36% 36 11.61% crawl11.exabot.com
12 54 2.44% 24 1.32% 833 1.49% 12 3.87% crawl-1c.cuil.com
13 46 2.08% 44 2.42% 309 0.55% 1 0.32% adsl-068-157-086-189.sip.bct.bellsouth.net
14 46 2.08% 44 2.42% 309 0.55% 1 0.32% c-76-108-142-145.hsd1.fl.comcast.net
15 46 2.08% 39 2.15% 1367 2.44% 5 1.61% crawl-66-249-65-179.googlebot.com
16 46 2.08% 45 2.48% 321 0.57% 1 0.32% host-70-45-166-220.onelinkpr.net
17 43 1.95% 38 2.09% 1323 2.36% 1 0.32% 38.105.83.13
18 39 1.77% 37 2.04% 1288 2.30% 1 0.32% 205.203.134.197
19 39 1.77% 34 1.87% 296 0.53% 2 0.65% adsl-074-166-203-253.sip.bct.bellsouth.net
20 37 1.67% 36 1.98% 297 0.53% 1 0.32% aacj218.neoplus.adsl.tpnet.pl
21 35 1.58% 34 1.87% 294 0.52% 1 0.32% 198.189.235.79
22 35 1.58% 35 1.93% 338 0.60% 1 0.32% h241.seqsys.com
23 34 1.54% 34 1.87% 294 0.52% 1 0.32% tc-gw.exabot.com
24 31 1.40% 31 1.71% 1229 2.19% 1 0.32% 194.8.75.251
25 27 1.22% 12 0.66% 512 0.91% 13 4.19% crawl-66-249-71-106.googlebot.com
26 23 1.04% 14 0.77% 515 0.92% 9 2.90% crawl307.exabot.com
27 21 0.95% 21 1.16% 875 1.56% 1 0.32% saugnapf.piracy-insi.de
28 16 0.72% 4 0.22% 99 0.18% 1 0.32% ec2-75-101-194-66.compute-1.amazonaws.com
29 14 0.63% 10 0.55% 379 0.68% 2 0.65% 195.128.18.18
30 12 0.54% 10 0.55% 360 0.64% 1 0.32% 203-6-203-71.reed-elsevier.com.au

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 7.42% 141 7.77% 6837 12.20% 18 5.81% crawl2.dotnetdotcom.org
2 130 5.89% 117 6.45% 6016 10.74% 1 0.32% 38.100.8.50
3 129 5.84% 87 4.79% 5763 10.28% 28 9.03% crawl-66-249-65-181.googlebot.com
4 134 6.07% 109 6.01% 4979 8.89% 36 11.61% crawl-66-249-71-82.googlebot.com
5 349 15.80% 349 19.23% 4062 7.25% 1 0.32% ns360454.ovh.net
6 72 3.26% 61 3.36% 3950 7.05% 1 0.32% 212.1.248.17
7 89 4.03% 70 3.86% 3573 6.38% 17 5.48% crawl-66-249-65-178.googlebot.com
8 84 3.80% 72 3.97% 1619 2.89% 5 1.61% crawl-66-249-65-182.googlebot.com
9 46 2.08% 39 2.15% 1367 2.44% 5 1.61% crawl-66-249-65-179.googlebot.com
10 43 1.95% 38 2.09% 1323 2.36% 1 0.32% 38.105.83.13

Top 17 of 25 Total Referrers
# Hits Referrer
1 1413 63.97% - (Direct Request)
2 349 15.80% http://www.cam-gratis.ltd.pl
3 10 0.45% http://www.insuranceformyfamily.com
4 4 0.18% http://bridemmanbru.nm.ru/rye.html
5 4 0.18% http://bufnhuayz.977mb.com/utheda.html
6 4 0.18% http://www.zipharm.de/bestellen/cialis.html
7 3 0.14% http://whois.domaintools.com/insuranceformyfamily.com
8 3 0.14% http://www.chimehost.com
9 2 0.09% http://search.yahoo.com/search
10 2 0.09% http://www.usfreeads.com/2146024-cls.html
11 2 0.09% www.brandimensions.com
12 1 0.05% http://images.google.com/imgres
13 1 0.05% http://viperdb.scripps.edu/forum/viewtopic.php
14 1 0.05% http://www.bdbrandprotect.com
15 1 0.05% http://www.google.com/search
16 1 0.05% http://www.google.pl/search
17 1 0.05% http://www.zipharm.de/bestellen/l.htmlevitra

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% lutcf insurance logo
2 1 25.00% lighhouses
3 1 25.00% robert attala

Top 15 of 78 Total User Agents
# Hits User Agent
1 542 24.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 164 7.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 130 5.89% panscient.com
4 119 5.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 93 4.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
6 60 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 60 2.72% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
8 50 2.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
9 46 2.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
10 46 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
11 43 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 39 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 37 1.67% Googlebot-Image/1.0
14 37 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Neostrada
15 35 1.58% Opera/9.60 (Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for October 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 886 40.11% 597 32.89% 24094 43.00% US Commercial
2 652 29.52% 626 34.49% 7026 12.54% Network
3 402 18.20% 360 19.83% 15695 28.01% Unresolved/Unknown
4 164 7.42% 141 7.77% 6837 12.20% Non-Profit Organization
5 37 1.67% 36 1.98% 297 0.53% Poland
6 26 1.18% 26 1.43% 1223 2.18% Germany
7 16 0.72% 14 0.77% 63 0.11% Canada
8 15 0.68% 13 0.72% 475 0.85% Australia
9 6 0.27% 3 0.17% 133 0.24% Seychelles
10 4 0.18% 4 0.22% 148 0.26% Belarus
11 1 0.05% 1 0.06% 44 0.08% United Kingdom


Generated by Webalizer Version 2.01