Usage Statistics for insuranceformyfamily.com

Summary Period: January 2010
Generated 01-Feb-2010 04:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 7777
Total Files 7348
Total Pages 7038
Total Visits 615
Total KBytes 161873
Total Unique Sites 324
Total Unique URLs 150
Total Unique Referrers 45
Total Unique User Agents 81
. Avg Max
Hits per Hour 10 557
Hits per Day 250 2929
Files per Day 237 2912
Pages per Day 227 2872
Visits per Day 19 248
KBytes per Day 5222 90836
Hits by Response Code
Code 200 - OK 7348
Code 206 - Partial Content 1
Code 304 - Not Modified 87
Code 400 - Bad Request 3
Code 404 - Not Found 338

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 10 0.13% 4 0.05% 7 0.10% 6 0.98% 4 1.23% 168 0.10%
2 338 4.35% 326 4.44% 331 4.70% 16 2.60% 13 4.01% 4774 2.95%
3 410 5.27% 392 5.33% 399 5.67% 12 1.95% 11 3.40% 5642 3.49%
4 14 0.18% 3 0.04% 8 0.11% 8 1.30% 8 2.47% 172 0.11%
5 58 0.75% 43 0.59% 48 0.68% 9 1.46% 7 2.16% 1503 0.93%
6 146 1.88% 126 1.71% 51 0.72% 14 2.28% 7 2.16% 2000 1.24%
7 396 5.09% 386 5.25% 391 5.56% 4 0.65% 3 0.93% 5358 3.31%
8 357 4.59% 352 4.79% 353 5.02% 5 0.81% 6 1.85% 4243 2.62%
9 16 0.21% 8 0.11% 5 0.07% 5 0.81% 7 2.16% 327 0.20%
10 37 0.48% 27 0.37% 12 0.17% 5 0.81% 7 2.16% 622 0.38%
11 13 0.17% 7 0.10% 5 0.07% 4 0.65% 4 1.23% 305 0.19%
12 50 0.64% 37 0.50% 6 0.09% 6 0.98% 6 1.85% 479 0.30%
13 122 1.57% 103 1.40% 92 1.31% 17 2.76% 10 3.09% 3115 1.92%
14 10 0.13% 5 0.07% 7 0.10% 7 1.14% 4 1.23% 250 0.15%
15 28 0.36% 10 0.14% 19 0.27% 13 2.11% 10 3.09% 460 0.28%
16 25 0.32% 15 0.20% 18 0.26% 8 1.30% 6 1.85% 1445 0.89%
17 76 0.98% 66 0.90% 66 0.94% 7 1.14% 8 2.47% 3176 1.96%
18 125 1.61% 88 1.20% 16 0.23% 11 1.79% 10 3.09% 1077 0.67%
19 42 0.54% 27 0.37% 21 0.30% 11 1.79% 7 2.16% 1188 0.73%
20 79 1.02% 63 0.86% 9 0.13% 8 1.30% 8 2.47% 685 0.42%
21 22 0.28% 16 0.22% 14 0.20% 9 1.46% 6 1.85% 615 0.38%
22 23 0.30% 12 0.16% 15 0.21% 13 2.11% 12 3.70% 668 0.41%
23 104 1.34% 85 1.16% 96 1.36% 9 1.46% 6 1.85% 4421 2.73%
24 49 0.63% 37 0.50% 35 0.50% 19 3.09% 8 2.47% 1334 0.82%
25 178 2.29% 124 1.69% 115 1.63% 45 7.32% 16 4.94% 3246 2.01%
26 36 0.46% 27 0.37% 14 0.20% 12 1.95% 6 1.85% 579 0.36%
27 945 12.15% 941 12.81% 938 13.33% 33 5.37% 15 4.63% 11229 6.94%
28 980 12.60% 971 13.21% 973 13.82% 31 5.04% 15 4.63% 8929 5.52%
29 2929 37.66% 2912 39.63% 2872 40.81% 248 40.33% 235 72.53% 90836 56.12%
30 102 1.31% 88 1.20% 57 0.81% 9 1.46% 8 2.47% 2552 1.58%
31 57 0.73% 47 0.64% 45 0.64% 11 1.79% 9 2.78% 477 0.29%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 630 8.10% 19 604 8.22% 19 614 8.72% 238 7377 4.56%
1 19 607 7.81% 19 594 8.08% 19 593 8.43% 239 7424 4.59%
2 12 394 5.07% 12 377 5.13% 12 375 5.33% 156 4830 2.98%
3 2 72 0.93% 1 50 0.68% 2 63 0.90% 60 1845 1.14%
4 8 261 3.36% 8 249 3.39% 8 250 3.55% 105 3245 2.00%
5 1 39 0.50% 0 26 0.35% 0 10 0.14% 13 390 0.24%
6 13 421 5.41% 13 403 5.48% 13 406 5.77% 266 8231 5.08%
7 7 241 3.10% 7 221 3.01% 7 234 3.32% 218 6769 4.18%
8 7 217 2.79% 6 209 2.84% 6 209 2.97% 86 2653 1.64%
9 1 54 0.69% 0 13 0.18% 1 42 0.60% 15 457 0.28%
10 9 280 3.60% 8 269 3.66% 8 268 3.81% 18 567 0.35%
11 3 106 1.36% 3 93 1.27% 0 16 0.23% 35 1089 0.67%
12 1 32 0.41% 0 17 0.23% 0 17 0.24% 20 614 0.38%
13 2 74 0.95% 2 68 0.93% 0 23 0.33% 37 1135 0.70%
14 5 173 2.22% 3 114 1.55% 1 45 0.64% 68 2116 1.31%
15 2 67 0.86% 1 53 0.72% 1 42 0.60% 49 1532 0.95%
16 10 325 4.18% 9 307 4.18% 9 283 4.02% 224 6939 4.29%
17 9 291 3.74% 9 281 3.82% 7 238 3.38% 286 8861 5.47%
18 3 110 1.41% 3 96 1.31% 1 54 0.77% 30 942 0.58%
19 16 508 6.53% 16 498 6.78% 16 497 7.06% 635 19682 12.16%
20 35 1108 14.25% 35 1092 14.86% 33 1049 14.90% 829 25706 15.88%
21 15 479 6.16% 14 463 6.30% 15 466 6.62% 377 11675 7.21%
22 22 709 9.12% 22 686 9.34% 22 694 9.86% 584 18104 11.18%
23 18 579 7.45% 18 565 7.69% 17 550 7.81% 635 19690 12.16%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 4946 63.60% 115762 71.51% /
2 1347 17.32% 16131 9.97% /plesk-stat/webstat/usage_200911.html
3 34 0.44% 3325 2.05% /plesk-stat/webstat/usage_201001.html
4 25 0.32% 754 0.47% /about_us.htm
5 22 0.28% 432 0.27% /calculators.htm
6 22 0.28% 550 0.34% /product_auto.htm
7 21 0.27% 625 0.39% /product_life.htm
8 20 0.26% 474 0.29% /product_LTC.htm
9 19 0.24% 536 0.33% /product_disability.htm
10 19 0.24% 437 0.27% /product_workers_comp.htm
11 18 0.23% 477 0.29% /about_favorite_links.htm
12 18 0.23% 514 0.32% /form_service_main_page.htm
13 18 0.23% 630 0.39% /product_earthquake.htm
14 17 0.22% 615 0.38% /form_quote_main_page.htm
15 17 0.22% 595 0.37% /product_annuities.htm
16 17 0.22% 521 0.32% /product_boat.htm
17 17 0.22% 432 0.27% /product_flood.htm
18 17 0.22% 583 0.36% /product_main_page.htm
19 16 0.21% 480 0.30% /product_renters.htm
20 15 0.19% 432 0.27% /about_financial_news.htm
21 15 0.19% 453 0.28% /about_legal.htm
22 15 0.19% 696 0.43% /about_news.htm
23 15 0.19% 499 0.31% /product_construction.htm
24 14 0.18% 501 0.31% /product_health_group.htm
25 14 0.18% 503 0.31% /product_health_individual.htm
26 14 0.18% 374 0.23% /product_restaurant.htm
27 14 0.18% 367 0.23% /product_umbrella.htm
28 13 0.17% 378 0.23% /notary_public.htm
29 13 0.17% 398 0.25% /product_condo.htm
30 13 0.17% 446 0.28% /product_home.htm

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 4946 63.60% 115762 71.51% /
2 1347 17.32% 16131 9.97% /plesk-stat/webstat/usage_200911.html
3 34 0.44% 3325 2.05% /plesk-stat/webstat/usage_201001.html
4 25 0.32% 754 0.47% /about_us.htm
5 15 0.19% 696 0.43% /about_news.htm
6 18 0.23% 630 0.39% /product_earthquake.htm
7 21 0.27% 625 0.39% /product_life.htm
8 17 0.22% 615 0.38% /form_quote_main_page.htm
9 17 0.22% 595 0.37% /product_annuities.htm
10 17 0.22% 583 0.36% /product_main_page.htm

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 4946 63.60% 384 63.79% /
2 34 0.44% 30 4.98% /plesk-stat/webstat/usage_201001.html
3 22 0.28% 12 1.99% /product_auto.htm
4 18 0.23% 8 1.33% /about_favorite_links.htm
5 22 0.28% 8 1.33% /calculators.htm
6 20 0.26% 8 1.33% /product_LTC.htm
7 19 0.24% 8 1.33% /product_disability.htm
8 18 0.23% 8 1.33% /product_earthquake.htm
9 15 0.19% 7 1.16% /about_financial_news.htm
10 25 0.32% 7 1.16% /about_us.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 4946 63.60% 364 60.87% /
2 34 0.44% 29 4.85% /plesk-stat/webstat/usage_201001.html
3 25 0.32% 10 1.67% /about_us.htm
4 22 0.28% 10 1.67% /calculators.htm
5 22 0.28% 9 1.51% /product_auto.htm
6 19 0.24% 9 1.51% /product_workers_comp.htm
7 18 0.23% 8 1.34% /about_favorite_links.htm
8 20 0.26% 8 1.34% /product_LTC.htm
9 15 0.19% 7 1.17% /about_legal.htm
10 18 0.23% 7 1.17% /form_service_main_page.htm

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 1342 17.26% 1342 18.26% 15620 9.65% 4 0.65% ns360454.ovh.net
2 512 6.58% 512 6.97% 340 0.21% 2 0.33% abyx129.neoplus.adsl.tpnet.pl
3 209 2.69% 209 2.84% 4312 2.66% 1 0.16% 79.126.233.160
4 196 2.52% 124 1.69% 7651 4.73% 59 9.59% crawl-66-249-65-104.googlebot.com
5 182 2.34% 182 2.48% 2118 1.31% 5 0.81% 188.92.77.15
6 182 2.34% 182 2.48% 2118 1.31% 5 0.81% 188.92.77.17
7 182 2.34% 182 2.48% 2118 1.31% 5 0.81% 188.92.77.20
8 182 2.34% 182 2.48% 2118 1.31% 5 0.81% 188.92.77.21
9 181 2.33% 181 2.46% 2106 1.30% 5 0.81% 188.92.77.13
10 181 2.33% 181 2.46% 2106 1.30% 5 0.81% 188.92.77.16
11 181 2.33% 181 2.46% 2106 1.30% 5 0.81% 188.92.77.18
12 180 2.31% 180 2.45% 2095 1.29% 5 0.81% 188.92.77.14
13 180 2.31% 180 2.45% 2095 1.29% 5 0.81% 188.92.77.19
14 175 2.25% 175 2.38% 7366 4.55% 1 0.16% 82.135.148.187
15 143 1.84% 113 1.54% 937 0.58% 3 0.49% 46.we8.lsan.ls3ca31ur.dsl.att.net
16 104 1.34% 104 1.42% 3212 1.98% 1 0.16% h85-8-57-81.dynamic.se.alltele.net
17 98 1.26% 98 1.33% 4189 2.59% 1 0.16% p4feb24b6.dip0.t-ipconnect.de
18 88 1.13% 80 1.09% 4172 2.58% 1 0.16% 95-27-136-251.broadband.corbina.ru
19 73 0.94% 73 0.99% 2093 1.29% 2 0.33% router.nwtcomp.cz
20 68 0.87% 68 0.93% 2590 1.60% 1 0.16% 90-229-199-75-no150.tbcn.telia.com
21 67 0.86% 67 0.91% 2123 1.31% 1 0.16% 53517399.cable.casema.nl
22 66 0.85% 66 0.90% 2630 1.62% 1 0.16% 201-161-38-2.internetmax.maxcom.net.mx
23 66 0.85% 58 0.79% 1965 1.21% 8 1.30% crawl2.dotnetdotcom.org
24 62 0.80% 27 0.37% 619 0.38% 18 2.93% crawl-66-249-65-88.googlebot.com
25 58 0.75% 35 0.48% 1206 0.75% 17 2.76% crawl-10c.cuil.com
26 56 0.72% 56 0.76% 1935 1.20% 1 0.16% 92.81.135.2
27 49 0.63% 49 0.67% 1389 0.86% 1 0.16% 81-237-208-26-no50.tbcn.telia.com
28 48 0.62% 48 0.65% 2069 1.28% 1 0.16% 24.54.242.204
29 48 0.62% 45 0.61% 400 0.25% 1 0.16% cpc6-lewi13-0-0-cust579.bmly.cable.ntl.com
30 48 0.62% 48 0.65% 1957 1.21% 1 0.16% dsl-189-233-83-81-dyn.prod-infinitum.com.mx

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1342 17.26% 1342 18.26% 15620 9.65% 4 0.65% ns360454.ovh.net
2 196 2.52% 124 1.69% 7651 4.73% 59 9.59% crawl-66-249-65-104.googlebot.com
3 175 2.25% 175 2.38% 7366 4.55% 1 0.16% 82.135.148.187
4 209 2.69% 209 2.84% 4312 2.66% 1 0.16% 79.126.233.160
5 98 1.26% 98 1.33% 4189 2.59% 1 0.16% p4feb24b6.dip0.t-ipconnect.de
6 88 1.13% 80 1.09% 4172 2.58% 1 0.16% 95-27-136-251.broadband.corbina.ru
7 104 1.34% 104 1.42% 3212 1.98% 1 0.16% h85-8-57-81.dynamic.se.alltele.net
8 66 0.85% 66 0.90% 2630 1.62% 1 0.16% 201-161-38-2.internetmax.maxcom.net.mx
9 68 0.87% 68 0.93% 2590 1.60% 1 0.16% 90-229-199-75-no150.tbcn.telia.com
10 67 0.86% 67 0.91% 2123 1.31% 1 0.16% 53517399.cable.casema.nl

Top 30 of 45 Total Referrers
# Hits Referrer
1 1141 14.67% - (Direct Request)
2 349 4.49% http://bransoletki.kom.pl
3 349 4.49% http://www.mini.bizukatalog.pl
4 349 4.49% http://www.movies.black-shemale-sex.com/
5 295 3.79% http://naszyjnik.ltd.pl
6 255 3.28% http://adipex.abix.net
7 255 3.28% http://ultram.abix.net
8 233 3.00% http://amature-girlfriend-pics.thegreatestgirlintheworld.com/
9 233 3.00% http://bdsm-free-pics.sadisticeroticism.com/
10 233 3.00% http://blow-job-clip.sandra-uk.com/
11 233 3.00% http://cherokee-county-alabama.thekitchenbox.com/
12 233 3.00% http://girls-sucking.the-porn-star.com/
13 233 3.00% http://louise-in-nylons.tropixxxvideos.com/
14 233 3.00% http://male-courtesan.sandra-uk.com/
15 228 2.93% http://houston-tx-jobs.oregontrailne.com/
16 228 2.93% http://rubber-cell-phone-cases.indian-porn-galleries.com/
17 224 2.88% http://sophie-dee-anal.facial-skin-care-product.com/
18 219 2.82% http://leather-tooling.quaddown.org/
19 216 2.78% http://neural-network-model-system.aquimontserrat.com/
20 211 2.71% http://swollen-ankles-edema.pornocabi.net/
21 210 2.70% http://first-gangbang.gonzoben.com/
22 208 2.67% http://online-porn-video.hancockparksfinest.com/
23 198 2.55% http://sexual-instruction.lightspeed-sorority-girls.com/
24 193 2.48% http://krystal-naked.quaddown.org/
25 187 2.40% http://clips4sale-tickling.facial-skin-care-product.com/
26 176 2.26% http://nude-jewish-girls.rcbmarketing.net/
27 154 1.98% http://bang-plane.racecushions.com/
28 35 0.45% http://fioricet40mg.org/
29 5 0.06% http://images.google.com/imgres
30 3 0.04% http://images.google.co.uk/imgres

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% lighhouse
2 1 20.00% lighhouse images
3 1 20.00% pictures of a lighhouse
4 1 20.00% playa financial and insurance
5 1 20.00% robert attala

Top 15 of 81 Total User Agents
# Hits User Agent
1 4284 55.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 386 4.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 143 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 121 1.56% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
5 111 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 97 1.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 77 0.99% Googlebot-Image/1.0
8 67 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 66 0.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 56 0.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 43 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 43 0.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 43 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 40 0.51% oBot
15 39 0.50% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for January 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2546 32.74% 2524 34.35% 45236 27.95% Unresolved/Unknown
2 2225 28.61% 2153 29.30% 40136 24.79% Network
3 1056 13.58% 757 10.30% 26921 16.63% US Commercial
4 549 7.06% 549 7.47% 1533 0.95% Poland
5 206 2.65% 195 2.65% 7448 4.60% Germany
6 204 2.62% 204 2.78% 7837 4.84% Mexico
7 138 1.77% 138 1.88% 4150 2.56% Netherlands
8 114 1.47% 114 1.55% 3467 2.14% Czech Republic
9 98 1.26% 86 1.17% 4433 2.74% Russian Federation
10 85 1.09% 85 1.16% 2422 1.50% Greece
11 71 0.91% 71 0.97% 3069 1.90% Canada
12 66 0.85% 58 0.79% 1965 1.21% Non-Profit Organization
13 64 0.82% 63 0.86% 1338 0.83% Italy
14 45 0.58% 45 0.61% 1521 0.94% Portugal
15 33 0.42% 33 0.45% 1000 0.62% Bosnia and Herzegovina
16 33 0.42% 33 0.45% 1403 0.87% Brazil
17 22 0.28% 22 0.30% 522 0.32% Slovak Republic
18 21 0.27% 21 0.29% 750 0.46% Norway
19 18 0.23% 18 0.24% 741 0.46% Colombia
20 17 0.22% 17 0.23% 717 0.44% Japan
21 17 0.22% 17 0.23% 620 0.38% Morocco
22 13 0.17% 13 0.18% 518 0.32% Indonesia
23 13 0.17% 13 0.18% 341 0.21% India
24 11 0.14% 11 0.15% 357 0.22% Iceland
25 10 0.13% 10 0.14% 363 0.22% Australia
26 10 0.13% 10 0.14% 280 0.17% Belgium
27 9 0.12% 9 0.12% 285 0.18% Finland
28 9 0.12% 9 0.12% 245 0.15% Croatia (Hrvatska)
29 9 0.12% 9 0.12% 281 0.17% Israel
30 9 0.12% 9 0.12% 321 0.20% Sweden


Generated by Webalizer Version 2.01