Usage Statistics for insuranceformyfamily.com

Summary Period: March 2010
Generated 01-Apr-2010 04:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 12252
Total Files 11704
Total Pages 11707
Total Visits 1184
Total KBytes 152044
Total Unique Sites 331
Total Unique URLs 132
Total Unique Referrers 51
Total Unique User Agents 78
. Avg Max
Hits per Hour 16 531
Hits per Day 395 1220
Files per Day 377 1209
Pages per Day 377 1215
Visits per Day 38 291
KBytes per Day 4905 15538
Hits by Response Code
Code 200 - OK 11704
Code 304 - Not Modified 229
Code 400 - Bad Request 7
Code 404 - Not Found 312

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 11 0.09% 4 0.03% 7 0.06% 6 0.51% 6 1.81% 144 0.09%
2 56 0.46% 37 0.32% 21 0.18% 20 1.69% 11 3.32% 539 0.35%
3 44 0.36% 12 0.10% 33 0.28% 30 2.53% 7 2.11% 442 0.29%
4 46 0.38% 25 0.21% 32 0.27% 18 1.52% 10 3.02% 879 0.58%
5 62 0.51% 37 0.32% 49 0.42% 33 2.79% 7 2.11% 1359 0.89%
6 449 3.66% 422 3.61% 440 3.76% 17 1.44% 11 3.32% 8053 5.30%
7 84 0.69% 59 0.50% 73 0.62% 17 1.44% 11 3.32% 3096 2.04%
8 37 0.30% 13 0.11% 22 0.19% 22 1.86% 13 3.93% 511 0.34%
9 379 3.09% 365 3.12% 367 3.13% 18 1.52% 10 3.02% 4797 3.16%
10 445 3.63% 423 3.61% 387 3.31% 20 1.69% 16 4.83% 5479 3.60%
11 60 0.49% 38 0.32% 37 0.32% 27 2.28% 21 6.34% 1433 0.94%
12 21 0.17% 5 0.04% 13 0.11% 12 1.01% 9 2.72% 311 0.20%
13 48 0.39% 34 0.29% 17 0.15% 17 1.44% 10 3.02% 834 0.55%
14 418 3.41% 403 3.44% 410 3.50% 10 0.84% 8 2.42% 6028 3.96%
15 392 3.20% 366 3.13% 380 3.25% 20 1.69% 12 3.63% 4918 3.23%
16 53 0.43% 38 0.32% 41 0.35% 12 1.01% 6 1.81% 1341 0.88%
17 1064 8.68% 1045 8.93% 1055 9.01% 46 3.89% 19 5.74% 12657 8.32%
18 903 7.37% 887 7.58% 894 7.64% 66 5.57% 41 12.39% 15538 10.22%
19 522 4.26% 506 4.32% 468 4.00% 33 2.79% 21 6.34% 6045 3.98%
20 1062 8.67% 1053 9.00% 1055 9.01% 43 3.63% 18 5.44% 12775 8.40%
21 696 5.68% 687 5.87% 688 5.88% 32 2.70% 14 4.23% 8192 5.39%
22 253 2.06% 237 2.02% 241 2.06% 23 1.94% 20 6.04% 3221 2.12%
23 840 6.86% 818 6.99% 829 7.08% 36 3.04% 19 5.74% 9832 6.47%
24 713 5.82% 701 5.99% 704 6.01% 36 3.04% 19 5.74% 8751 5.76%
25 723 5.90% 713 6.09% 713 6.09% 35 2.96% 20 6.04% 8655 5.69%
26 490 4.00% 477 4.08% 479 4.09% 30 2.53% 18 5.44% 6079 4.00%
27 388 3.17% 366 3.13% 380 3.25% 24 2.03% 10 3.02% 5046 3.32%
28 378 3.09% 359 3.07% 367 3.13% 19 1.60% 10 3.02% 4504 2.96%
29 27 0.22% 14 0.12% 19 0.16% 13 1.10% 8 2.42% 675 0.44%
30 1220 9.96% 1209 10.33% 1215 10.38% 291 24.58% 195 58.91% 8767 5.77%
31 368 3.00% 351 3.00% 271 2.31% 158 13.34% 150 45.32% 1143 0.75%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 29 0.24% 0 14 0.12% 0 18 0.15% 23 707 0.47%
1 21 659 5.38% 20 623 5.32% 20 643 5.49% 266 8254 5.43%
2 19 606 4.95% 19 590 5.04% 19 604 5.16% 233 7216 4.75%
3 15 479 3.91% 14 446 3.81% 14 455 3.89% 180 5574 3.67%
4 8 250 2.04% 7 223 1.91% 7 237 2.02% 251 7775 5.11%
5 45 1407 11.48% 44 1387 11.85% 45 1401 11.97% 540 16735 11.01%
6 10 336 2.74% 9 294 2.51% 9 304 2.60% 222 6869 4.52%
7 1 47 0.38% 0 18 0.15% 0 27 0.23% 20 634 0.42%
8 15 475 3.88% 14 450 3.84% 14 460 3.93% 242 7504 4.94%
9 17 550 4.49% 16 516 4.41% 17 528 4.51% 206 6383 4.20%
10 24 746 6.09% 23 731 6.25% 23 739 6.31% 284 8819 5.80%
11 1 39 0.32% 0 16 0.14% 0 24 0.21% 15 463 0.30%
12 40 1263 10.31% 40 1247 10.65% 40 1253 10.70% 398 12349 8.12%
13 23 736 6.01% 23 722 6.17% 21 680 5.81% 282 8755 5.76%
14 9 302 2.46% 9 285 2.44% 9 292 2.49% 182 5638 3.71%
15 23 729 5.95% 22 702 6.00% 22 688 5.88% 200 6213 4.09%
16 19 608 4.96% 19 589 5.03% 17 543 4.64% 228 7062 4.64%
17 15 474 3.87% 14 449 3.84% 12 393 3.36% 189 5869 3.86%
18 19 597 4.87% 18 577 4.93% 18 588 5.02% 258 8008 5.27%
19 17 548 4.47% 17 532 4.55% 17 538 4.60% 211 6556 4.31%
20 16 496 4.05% 15 483 4.13% 15 491 4.19% 202 6252 4.11%
21 24 754 6.15% 23 733 6.26% 24 746 6.37% 211 6543 4.30%
22 1 31 0.25% 0 10 0.09% 0 20 0.17% 14 430 0.28%
23 2 91 0.74% 2 67 0.57% 1 35 0.30% 46 1437 0.95%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 6844 55.86% 79837 52.51% /
2 4232 34.54% 53444 35.15% /plesk-stat/webstat/usage_201003.html
3 21 0.17% 525 0.35% /about_us.htm
4 21 0.17% 394 0.26% /form_service_main_page.htm
5 20 0.16% 471 0.31% /form_quote_main_page.htm
6 18 0.15% 350 0.23% /notary_public.htm
7 18 0.15% 330 0.22% /product_landlord.htm
8 18 0.15% 366 0.24% /product_main_page.htm
9 17 0.14% 297 0.20% /calculators.htm
10 17 0.14% 312 0.21% /product_restaurant.htm
11 16 0.13% 384 0.25% /about_legal.htm
12 16 0.13% 385 0.25% /product_annuities.htm
13 16 0.13% 307 0.20% /product_condo.htm
14 16 0.13% 386 0.25% /product_earthquake.htm
15 16 0.13% 330 0.22% /product_life.htm
16 15 0.12% 371 0.24% /about_financial_news.htm
17 15 0.12% 326 0.21% /product_boat.htm
18 15 0.12% 300 0.20% /product_construction.htm
19 15 0.12% 324 0.21% /product_health_individual.htm
20 15 0.12% 438 0.29% /product_health_medigap.htm
21 15 0.12% 309 0.20% /product_home.htm
22 14 0.11% 341 0.22% /about_favorite_links.htm
23 14 0.11% 465 0.31% /about_news.htm
24 14 0.11% 367 0.24% /product_auto.htm
25 14 0.11% 309 0.20% /product_health_group.htm
26 14 0.11% 343 0.23% /product_renters.htm
27 14 0.11% 272 0.18% /product_specialty.htm
28 14 0.11% 250 0.16% /product_workers_comp.htm
29 13 0.11% 399 0.26% /need_to_know.htm
30 13 0.11% 259 0.17% /product_business.htm

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 6844 55.86% 79837 52.51% /
2 4232 34.54% 53444 35.15% /plesk-stat/webstat/usage_201003.html
3 21 0.17% 525 0.35% /about_us.htm
4 20 0.16% 471 0.31% /form_quote_main_page.htm
5 14 0.11% 465 0.31% /about_news.htm
6 15 0.12% 438 0.29% /product_health_medigap.htm
7 13 0.11% 399 0.26% /need_to_know.htm
8 21 0.17% 394 0.26% /form_service_main_page.htm
9 16 0.13% 386 0.25% /product_earthquake.htm
10 16 0.13% 385 0.25% /product_annuities.htm

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 6844 55.86% 816 69.86% /
2 4232 34.54% 56 4.79% /plesk-stat/webstat/usage_201003.html
3 18 0.15% 13 1.11% /product_landlord.htm
4 18 0.15% 11 0.94% /notary_public.htm
5 16 0.13% 10 0.86% /product_annuities.htm
6 15 0.12% 10 0.86% /product_boat.htm
7 15 0.12% 10 0.86% /product_health_individual.htm
8 17 0.14% 10 0.86% /product_restaurant.htm
9 21 0.17% 9 0.77% /form_service_main_page.htm
10 13 0.11% 9 0.77% /product_business.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 6844 55.86% 808 69.06% /
2 4232 34.54% 50 4.27% /plesk-stat/webstat/usage_201003.html
3 17 0.14% 12 1.03% /product_restaurant.htm
4 16 0.13% 11 0.94% /about_legal.htm
5 18 0.15% 11 0.94% /notary_public.htm
6 18 0.15% 11 0.94% /product_landlord.htm
7 14 0.11% 11 0.94% /product_workers_comp.htm
8 15 0.12% 10 0.85% /product_boat.htm
9 15 0.12% 10 0.85% /product_health_individual.htm
10 14 0.11% 10 0.85% /product_specialty.htm

Top 30 of 331 Total Sites
# Hits Files KBytes Visits Hostname
1 4184 34.15% 4184 35.75% 48698 32.03% 11 0.93% ns360454.ovh.net
2 641 5.23% 641 5.48% 7460 4.91% 25 2.11% 188.92.77.19
3 640 5.22% 640 5.47% 7448 4.90% 25 2.11% 188.92.77.18
4 638 5.21% 638 5.45% 7425 4.88% 25 2.11% 188.92.77.13
5 637 5.20% 637 5.44% 7413 4.88% 25 2.11% 188.92.77.21
6 636 5.19% 636 5.43% 7402 4.87% 25 2.11% 188.92.77.17
7 635 5.18% 635 5.43% 7390 4.86% 25 2.11% 188.92.77.15
8 635 5.18% 635 5.43% 7390 4.86% 25 2.11% 188.92.77.20
9 634 5.17% 634 5.42% 7378 4.85% 25 2.11% 188.92.77.14
10 631 5.15% 631 5.39% 7343 4.83% 25 2.11% 188.92.77.16
11 227 1.85% 20 0.17% 902 0.59% 192 16.22% spider10.yandex.ru
12 122 1.00% 122 1.04% 4863 3.20% 1 0.08% h217n1-ks-gr100.ias.bredband.telia.com
13 73 0.60% 55 0.47% 1612 1.06% 15 1.27% crawl-66-249-65-219.googlebot.com
14 62 0.51% 41 0.35% 1453 0.96% 35 2.96% b3090925.crawl.yahoo.net
15 60 0.49% 53 0.45% 3445 2.27% 1 0.08% 95-27-128-93.broadband.corbina.ru
16 58 0.47% 51 0.44% 2690 1.77% 1 0.08% bot4.linguee.com
17 53 0.43% 22 0.19% 939 0.62% 24 2.03% llf320026.crawl.yahoo.net
18 52 0.42% 42 0.36% 1481 0.97% 8 0.68% crawl2.dotnetdotcom.org
19 51 0.42% 27 0.23% 928 0.61% 12 1.01% crawl-10c.cuil.com
20 48 0.39% 46 0.39% 348 0.23% 1 0.08% 46.we8.lsan.ls3ca31ur.dsl.att.net
21 47 0.38% 45 0.38% 352 0.23% 2 0.17% pool-71-107-15-96.lsanca.dsl-w.verizon.net
22 45 0.37% 44 0.38% 308 0.20% 1 0.08% 72.21.152.188
23 43 0.35% 38 0.32% 1322 0.87% 1 0.08% 38.105.83.6
24 32 0.26% 5 0.04% 199 0.13% 5 0.42% crawl-1c.cuil.com
25 31 0.25% 23 0.20% 943 0.62% 11 0.93% crawl-66-249-65-137.googlebot.com
26 28 0.23% 10 0.09% 439 0.29% 16 1.35% crawl11.exabot.com
27 26 0.21% 26 0.22% 127 0.08% 1 0.08% tc-gw.exabot.com
28 23 0.19% 22 0.19% 274 0.18% 1 0.08% 74-140-201-143.dhcp.insightbb.com
29 22 0.18% 10 0.09% 829 0.55% 11 0.93% crawl-66-249-65-155.googlebot.com
30 22 0.18% 10 0.09% 18 0.01% 5 0.42% crawl-66-249-65-248.googlebot.com

Top 10 of 331 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4184 34.15% 4184 35.75% 48698 32.03% 11 0.93% ns360454.ovh.net
2 641 5.23% 641 5.48% 7460 4.91% 25 2.11% 188.92.77.19
3 640 5.22% 640 5.47% 7448 4.90% 25 2.11% 188.92.77.18
4 638 5.21% 638 5.45% 7425 4.88% 25 2.11% 188.92.77.13
5 637 5.20% 637 5.44% 7413 4.88% 25 2.11% 188.92.77.21
6 636 5.19% 636 5.43% 7402 4.87% 25 2.11% 188.92.77.17
7 635 5.18% 635 5.43% 7390 4.86% 25 2.11% 188.92.77.15
8 635 5.18% 635 5.43% 7390 4.86% 25 2.11% 188.92.77.20
9 634 5.17% 634 5.42% 7378 4.85% 25 2.11% 188.92.77.14
10 631 5.15% 631 5.39% 7343 4.83% 25 2.11% 188.92.77.16

Top 30 of 51 Total Referrers
# Hits Referrer
1 1393 11.37% http://www.cam-gratis.ltd.pl
2 1135 9.26% - (Direct Request)
3 698 5.70% http://bransoletki.kom.pl
4 698 5.70% http://www.cam-gay.kom.pl
5 698 5.70% http://www.wirewrapping.com.pl
6 349 2.85% http://www.punkciki.need4sexx.com/
7 348 2.84% http://www.zaplecz.bigtitsrocks.com/
8 253 2.06% http://round-and-brown.abix.net
9 252 2.06% http://giochi-e-console.studioalesi.it
10 252 2.06% http://valium.abix.net
11 233 1.90% http://free-first-date-questions.wisconsinsigns.com/
12 232 1.89% http://bbw-datefinder.aquimontserrat.com/
13 232 1.89% http://bluestar-auto-insurance-quote.insurance-auto.net/
14 232 1.89% http://epa-insider-relationships.flowers-in.com/
15 232 1.89% http://single-kenyan-women.baslog.com/
16 232 1.89% http://the-charlatans-the-singles.oemexcess.com/
17 231 1.89% http://top-40-singles-2002.andrelic.com/
18 230 1.88% http://gay-men-blowjob.rcbmarketing.net/
19 230 1.88% http://jane-krakowski-nude.facial-skin-care-product.com/
20 230 1.88% http://shit-eating-girls.sandra-uk.com/
21 229 1.87% http://bouffant-slips.lightspeed-sorority-girls.com/
22 229 1.87% http://hypnotize-girls.indian-porn-galleries.com/
23 229 1.87% http://personals-hoden-louisiana.templehillresort.com/
24 229 1.87% http://time-between-relationships.genfireins.com/
25 229 1.87% http://x-men-sex.rcbmarketing.net/
26 228 1.86% http://emo-girl-hair.hancockparksfinest.com/
27 228 1.86% http://filipino-singles.sloc10.com/
28 228 1.86% http://sexy-funny-cartoons.sadisticeroticism.com/
29 228 1.86% http://very-young-porn-videos.quaddown.org/
30 227 1.85% http://1970-s-dating-culture.sloc10.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% insuranceformyfamily.com
2 2 40.00% robert attala
3 1 20.00% for allyour insurance needs

Top 15 of 78 Total User Agents
# Hits User Agent
1 5915 48.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 292 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 227 1.85% Yandex/1.01.001 (compatible; Win16; I)
4 83 0.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 76 0.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 74 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 58 0.47% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
8 52 0.42% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
9 51 0.42% Googlebot-Image/1.0
10 50 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
11 49 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
12 48 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 47 0.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
14 45 0.37% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl
15 43 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for March 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6650 54.28% 6638 56.72% 71140 46.79% Unresolved/Unknown
2 4450 36.32% 4391 37.52% 53882 35.44% Network
3 742 6.06% 495 4.23% 18701 12.30% US Commercial
4 293 2.39% 77 0.66% 4522 2.97% Russian Federation
5 52 0.42% 42 0.36% 1481 0.97% Non-Profit Organization
6 20 0.16% 20 0.17% 816 0.54% Italy
7 14 0.11% 12 0.10% 446 0.29% Australia
8 7 0.06% 7 0.06% 228 0.15% Czech Republic
9 7 0.06% 7 0.06% 241 0.16% India
10 4 0.03% 4 0.03% 131 0.09% Croatia (Hrvatska)
11 4 0.03% 2 0.02% 87 0.06% Seychelles
12 3 0.02% 3 0.03% 130 0.09% South Africa
13 2 0.02% 2 0.02% 76 0.05% Denmark
14 2 0.02% 2 0.02% 87 0.06% Israel
15 1 0.01% 1 0.01% 43 0.03% Germany
16 1 0.01% 1 0.01% 31 0.02% Romania


Generated by Webalizer Version 2.01